To make our playground as accessible as possible to everyone, we put in two buses daily. These buses pick up the children in the morning and drop them off at a number of fixed stops in the evening. The bus service is completely free. Next summer (2022) will be back our free bus service with modified routes!
Below is an interactive map showing bus hours and stops (exact hours when buses are at each stop will follow). Each bus stop has its own number. You should write this number down when signing up so we know where your child should get off.
Starting this year, the buses have been renamed. AB1 will be the 'feestbus' (party bus) from now on and AB2 will be the 'muziekbus' (music bus) from now on!
The children on the muziekbus will have a music note on their card, the children on the feestbus will have flags on their card.
Be sure to check back before summer for final changes to bus service due to works, etc. (Note: routes were still slightly changed on June 7; as of now, the routes below are final for next summer)
Feestbus / party bus (AB1)
0 | Oud-Heverlee, Speelplein Don Bosco | 8:15 | 17:00 |
1 | Korbeek-Dijle Kerk | 8:22 | 17:07 |
2 | Egenhoven, Sint-Jansbergsesteenweg, Bushalte Egenhoven | 8:26 | 17:11 |
3 | Heverlee, Sint-Jansbergsesteenweg, Bushalte Berg Tabor | 8:30 | 17:15 |
4 | Leuven, Tervuursestraat, Bushalte Tervuursepoort | 8:34 | 17:19 |
5 | Leuven, Sint-Jacobsplein, Bushalte Sint-Jacobsplein | 8:36 | 17:21 |
6 | Leuven, Petermannenstraat, Bushalte Delvauxwijk | 8:38 | 17:23 |
7 | Wilsele, Bushalte Kappellelaan | 8:42 | 17:27 |
8 | Wilsele, Bushalte Processiestraat | 8:45 | 17:30 |
9 | Wilsele, Aarschotsesteenweg huisnummer 290 | 8:49 | 17:34 |
10 | Kessel-Lo, Kessel-Dal, kruispunt Kesseldallaan - Karekietenlaan | 8:52 | 17:37 |
11 | Kessel-lo, Holsbeeksesteenweg, Bushalte Provinciaal Domein | 8:54 | 17:39 |
12 | Kessel-lo, Diestsesteenweg, Bushalte H. Hartkerk | 9:00 | 17:45 |
13 | Leuven, Basisschool Pee & Nel | 9:06 | 17:51 |
14 | Leuven, Bondgenotenlaan | 9:10 | 17:55 |
15 | Leuven, Station | 9:13 | 17:58 |
16 | Leuven, Bushalte Tiensepoort | 9:17 | 18:02 |
17 | Heverlee, Bushalte Station | 9:23 | 18:08 |
18 | Heverlee, Bushalte Koning Leopold III-laan, Englebert | 9:25 | 18:10 |
0 | Oud-Heverlee, Speelplein Don Bosco | 9:30 | 18:15 |
You can both zoom in and out on the map
by 'scrolling' the map with your mouse.
0 | Oud-Heverlee, Speelplein Don Bosco | 8:15 | 17:00 |
19 | Vaalbeek, Kruispunt Grezstraat - O.-L.-Vrouwstraat | 8:21 | 17:06 |
20 | Blanden, Kerk | 8:25 | 17:10 |
21 | Haasrode, Bushalte Kerk | 8:29 | 17:14 |
22 | Haasrode, Kruispunt Dassenstraat-Armand Verheydenstraat | 8:31 | 17:16 |
23 | Bierbeek, bushalte Ventjesgat | 8:33 | 17:18 |
24 | Bierbeek, Bierbeekstraat tegenover Heksenketel | 8:36 | 17:21 |
25 | Leuven, Bushalte Dalemhof | 8:40 | 17:25 |
26 | Leuven, Kruispunt Oudebaan-Kon. Elisabethlaan | 8:42 | 17:27 |
27 | Leuven, Bushalte Koning Albertlaan (aan Apotheek) | 8:49 | 17:34 |
28 | Heverlee, Bushalte Paul Van Ostaijenlaan | 8:56 | 17:41 |
29 | Heverlee, Bushalte Leeuwerikenstraat | 8:58 | 17:43 |
30 | Heverlee, Bushalte H. Hart Heverlee | 9:02 | 17:47 |
31 | Sint-Joris-Weert, Station | 9:19 | 18:04 |
32 | Sint-Joris-Weert, Bushalte Bergstraat | 9:22 | 18:07 |
0 | Oud-Heverlee, Speelplein Don Bosco | 9:30 | 18:15 |
You can both zoom in and out on the map
by 'scrolling' the map with your mouse.